Program
Division
Schedule
Team
04/26/2022 | Climate Control | Chewning and Keel | 5:30PM - 7:00PM | Ruff Park / Field 1 | |
04/26/2022 | Flynn Enterprises | United Southern Bank | 5:30PM - 7:00PM | Ruff Park / Field 5 | |
04/26/2022 | FT Camp Gold | Latham Tire and Auto | 7:00PM - 8:30PM | Ruff Park / Field 1 | |
04/26/2022 | FT Camp Red | Fresh Look Painting | 7:00PM - 8:30PM | Ruff Park / Field 5 | |
04/28/2022 | Fresh Look Painting | FT Camp Gold | 5:30PM - 7:00PM | Ruff Park / Field 1 | |
04/28/2022 | Latham Tire and Auto | Flynn Enterprises | 5:30PM - 7:00PM | Ruff Park / Field 5 | |
04/28/2022 | Chewning and Keel | FT Camp Red | 7:00PM - 8:30PM | Ruff Park / Field 1 | |
04/28/2022 | United Southern Bank | Climate Control | 7:00PM - 8:30PM | Ruff Park / Field 5 | |
05/03/2022 | Climate Control | Latham Tire and Auto | 5:30PM - 7:00PM | Ruff Park / Field 1 | |
05/03/2022 | Flynn Enterprises | Fresh Look Painting | 5:30PM - 7:00PM | Ruff Park / Field 5 | |
05/03/2022 | United Southern Bank | Chewning and Keel | 7:00PM - 8:30PM | Ruff Park / Field 1 | |
05/03/2022 | FT Camp Gold | FT Camp Red | 7:00PM - 8:30PM | Ruff Park / Field 5 | |
05/09/2022 | Chewning and Keel | FT Camp Gold | 5:30PM - 7:00PM | Ruff Park / Field 1 | |
05/09/2022 | Fresh Look Painting | Climate Control | 5:30PM - 7:00PM | Ruff Park / Field 5 | |
05/09/2022 | FT Camp Red | Flynn Enterprises | 7:00PM - 8:30PM | Ruff Park / Field 1 | |
05/09/2022 | Latham Tire and Auto | United Southern Bank | 7:00PM - 8:30PM | Ruff Park / Field 5 | |
05/10/2022 | United Southern Bank | Fresh Look Painting | 5:30PM - 7:00PM | Ruff Park / Field 1 | |
05/10/2022 | Climate Control | FT Camp Red | 5:30PM - 7:00PM | Ruff Park / Field 5 | |
05/10/2022 | Latham Tire and Auto | Chewning and Keel | 7:00PM - 8:30PM | Ruff Park / Field 1 | |
05/10/2022 | Flynn Enterprises | FT Camp Gold | 7:00PM - 8:30PM | Ruff Park / Field 5 | |
05/12/2022 | Chewning and Keel | Flynn Enterprises | 5:30PM - 7:00PM | Ruff Park / Field 1 | |
05/12/2022 | FT Camp Red | United Southern Bank | 5:30PM - 7:00PM | Ruff Park / Field 5 | |
05/12/2022 | FT Camp Gold | Climate Control | 7:00PM - 8:30PM | Ruff Park / Field 1 | |
05/12/2022 | Fresh Look Painting | Latham Tire and Auto | 7:00PM - 8:30PM | Ruff Park / Field 5 | |
05/17/2022 | Latham Tire and Auto | FT Camp Red | 5:30PM - 7:00PM | Ruff Park / Field 1 | |
05/17/2022 | United Southern Bank | FT Camp Gold | 5:30PM - 7:00PM | Ruff Park / Field 5 | |
05/17/2022 | Fresh Look Painting | Chewning and Keel | 7:00PM - 8:30PM | Ruff Park / Field 1 | |
05/17/2022 | Climate Control | Flynn Enterprises | 7:00PM - 8:30PM | Ruff Park / Field 5 | |
05/24/2022 | Fresh Look Painting | FT Camp Gold | 5:30PM - 7:00PM | Ruff Park / Field 1 | |
05/24/2022 | Latham Tire and Auto | Flynn Enterprises | 5:30PM - 7:00PM | Ruff Park / Field 5 | |
05/24/2022 | FT Camp Red | Chewning and Keel | 7:00PM - 8:30PM | Ruff Park / Field 1 | |
05/24/2022 | United Southern Bank | Climate Control | 7:00PM - 8:30PM | Ruff Park / Field 5 | |
05/26/2022 | Climate Control | Latham Tire and Auto | 5:30PM - 7:00PM | Ruff Park / Field 1 | |
05/26/2022 | Flynn Enterprises | Fresh Look Painting | 5:30PM - 7:00PM | Ruff Park / Field 5 | |
05/26/2022 | Chewning and Keel | United Southern Bank | 7:00PM - 8:30PM | Ruff Park / Field 1 | |
05/26/2022 | FT Camp Gold | FT Camp Red | 7:00PM - 8:30PM | Ruff Park / Field 5 | |
05/31/2022 | Flynn Enterprises | United Southern Bank | 5:30PM - 7:00PM | Ruff Park / Field 1 | Rescheduled |
05/31/2022 | FT Camp Gold | Latham Tire and Auto | 5:30PM - 7:00PM | Ruff Park / Field 5 | Rescheduled |
05/31/2022 | Chewning and Keel | Climate Control | 7:00PM - 8:30PM | Ruff Park / Field 1 | Rescheduled |
05/31/2022 | FT Camp Red | Fresh Look Painting | 7:00PM - 8:30PM | Ruff Park / Field 5 | Rescheduled |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.